Curriculum
Semester 1
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | PSC212001 | - | 3 | compulsory |
2 | SAA215003 | - | 3 | compulsory |
3 | PSC212004 | - | 3 | compulsory |
4 | SAA215005 | - | 3 | compulsory |
5 | SAA215006 | - | 3 | compulsory |
Semester 2
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | SAA215008 | - | 3 | compulsory |
2 | SAA215009 | - | 3 | compulsory |
3 | SAA215024 | - | 3 | compulsory |
4 | SAA215010 | - | 3 | compulsory |
5 | SAA226012 | - | 0 | elective |
6 | SAA226025 | - | 3 | elective |
7 | SAA2260254 | - | 3 | elective |
8 | SAA226011 | - | 3 | elective |
9 | SAA226030 | - | 3 | elective |
10 | SAA226015 | - | 3 | elective |
11 | SAA226014 | - | 3 | elective |
Semester 3
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | SAA215017 | - | 0 | compulsory |
2 | SAA215018 | - | 0 | compulsory |
3 | SAA215016 | - | 3 | compulsory |
4 | SAA215007 | - | 3 | compulsory |
5 | SAA215027 | - | 3 | compulsory |
6 | USK213003 | - | 3 | compulsory |
7 | SAA215028 | - | 3 | compulsory |
8 | SAA215029 | - | 3 | compulsory |
9 | SAA226020 | - | 0 | elective |
10 | SAA226019 | - | 0 | elective |
11 | SAA226022 | - | 0 | elective |
12 | SAA226013 | - | 0 | elective |
13 | SAA226026 | - | 3 | elective |
14 | SAA226021 | - | 3 | elective |
15 | SAA226023 | - | 6 | elective |
Semester 4
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | USK213008 | - | 12 | compulsory |